Summer League: Standings

Sorry, registration has ended.

Summary | Current Registrants | Teams | Standings | Schedule

Cumberland

    Baxter Division W L T GB Pct.
       Bull Feeney's 13 7 0 0.50 0.650
       Sports Therapy Center 12 6 2 0.50 0.650
       No Umbrella 12 8 0 1.50 0.600
       317 Main St. 11 8 0 2.00 0.579
       Fly Fish Guanaja 9 11 0 4.50 0.450
       Bayside Bowl 8 12 0 5.50 0.400
       Base 36 7 13 0 6.50 0.350
       Consigli 1 19 0 12.50 0.050
    Payson Division W L T GB Pct.
       Brackett St. Vet 16 4 0 0.00 0.800
       Sebago Brewing Co. 13 7 0 3.00 0.650
       Urban Farm Fermentory 12 8 0 4.00 0.600
       Flatbread 8 12 0 8.00 0.400
       Bruno's 7 13 0 9.00 0.350
       Port Sports 6 14 0 10.00 0.300
       Buck Naked 4 16 0 12.00 0.200

York

    Deering Division W L T GB Pct.
       Gritty McDuff's 19 1 0 0.00 0.950
       Life Is Good 14 6 0 5.00 0.700
       Geary's Brewing Co. 12 8 0 7.00 0.600
       Baxter Brewing Co 11 8 1 7.50 0.575
       Mortgage Network 11 9 0 8.00 0.550
       New Gloucester Vill. St. 8 11 0 10.50 0.421
       Amigos 6 13 1 12.50 0.325
    Woodford Division W L T GB Pct.
       Atlantic Physical Therapy 15 4 1 0.00 0.775
       Nosh 11 8 1 4.00 0.575
       Maine Academy of Gym. 11 9 0 4.50 0.550
       Pizza Villa 9 11 0 6.50 0.450
       Rivalries 9 11 0 6.50 0.450
       Scarborough PT 8 12 0 7.50 0.400
       Dogfish Bar & Grill 7 13 0 8.50 0.350
       Binga's Stadium 6 14 0 9.50 0.300
 
Google Groups
Join the Portland Ultimate Announcements list,
this is for general updates about what is going on
in the area: leagues, tourneys, etc...
Email:
Visit this group